
Ball Pin & Positioning Pin
Overview Package Size25.00cm * 15.00cm * 17.00cm Package Gross Weight15.000kg PRODUCT PARAMETERS ABOUT US Product Parame;
- Overview
- Product Parameters
- Product Capability
- Company Profile
- Our Advantages
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | N/A |
| Application | Car |
| Certification | ISO, IATF |
| Material | Stainless Steel |
| Type | Auto Shaft |
| Size | According to Drawing |
| Diameter | 0.3-25mm |
| Diameter Tolerance | 0.002mm |
| Roundness | 0.0005mm |
| Roughness | Ra0.05 |
| Straightness | 0.005mm |
| Hardness | HRC/Hv |
| Length | 2mm-1000mm |
| Transport Package | Plastic Bags Inside and Standard Cartons Outside. |
| Specification | Non-standard |
| Trademark | N/A |
| Origin | Ningbo, Zhejiang |
| HS Code | 848310900 |
| Production Capacity | 3000000 Piece/Pieces / Month |
Packaging & Delivery
Package Size25.00cm * 15.00cm * 17.00cm Package Gross Weight15.000kgProduct Description
PRODUCT PARAMETERS
ABOUT USProduct Parameters
| No. | Item | Specifications |
| 1 | Materials | Carbon steel: 10#, 18#, 1018, 22#, 1022, 40Cr, 45#, 1045, 50#, 55#, 60#, 65Mn, 70#, 72B, 80#, 82B Alloy Structure Steel: B7, 20CrMo, 42Crmo, SCM415, SCM440, 4140 High-carbon chromium bearing steel: GCr15, 52100, SUJ2 Free-cutting steel: 12L14, 12L15 Stainless steel: 1Cr13, 2Cr13, 3Cr13, 4Cr13, 1Cr17, SUS410, SUS420, SUS430, SUS416, SUS440C, 17-4, 17-4PH, 130M, 200, 201, 202, 205, 303, 303Cu, 304, 316, 316L Aluminum grade: 6061, 6063 Brass: Hpb58-2.5 (C38000), Hpb59-1 (C37710), Hpb61-1 (C37100), Hpb62-0.8 (C35000), Hpb63-0.1 (C34900), Hpb63-3 (C34500), H60, H62, H63, H65 |
| 2 | Diameter | Ø0.3-Ø25 |
| 3 | Diameter tolerance | 0.002mm |
| 4 | Roundness | 0.0005mm |
| 5 | Roughness | Ra0.05 |
| 6 | Straightness | 0.005mm |
| 7 | Hardness: | HRC/HV |
| 8 | Length | 2mm-1000mm |
| 9 | Heat treatment | 1. Oil Quenching 2. High frequency quenching 3. Carburization 4. Vacuum Heat treatment 5. Mesh belt furnace heat treatment |
| 10 | Surface treatment | 1. Plating nickel 2. Plating zinc 3. Plating passivation 4. Plating phosphating 5. Black coating 6. Anodized treatment |
| 11 | Packing | Plastic bags inside and standard cartons outside. Shipment by pallets or according to customer's packing specifications. |
Product Capability
Company Profile Ningbo Micro Precision Machining Manufacturing Co., Ltd., based in Fenghua, Ningbo, China, is a professional manufacturer and exporter focused on high-precision shafts, micro shafts, motor shafts, drive shafts, and custom CNC machined parts. Our manufacturer is equipped with Citizen and Tsugami Swiss-type CNC machines, Nissin grinding machines imported from Japan. For precision inspection, we use internationally advanced measuring instruments: Zeiss, Mahr, Keyence, Fischerscope, Spectromax, Mitutoyo etc. With certifications of ISO 9001, ISO14001 & IATF16949, we provide stable and reliable components for Automotive, Home Appliance, Medical, Aeromodelling, Power Tool, CNC Machining Parts, Micro Motor, Dowel Pin, Needle & Roller, Precision Bushing & Spacer, Transmission precision components etc. Our products are mainly exported to the United States, Europe, and worldwide markets, supported by fast delivery, flexible production, and professional technical service. Our Advantages Certifications Packaging & Shipping FAQ FAQQ: How can I get samples? A: Free samples and freight collect, except for special circumstances. Q: What is your minimum order quantity for the items in the order? A: 2000pcs for each part except for sample. Q: Are you a trading company or a manufacturer? A: We are a manufacturer, specialized in manufacturing and exporting of qualified automotive shaft, medial shaft, power tool shaft, CNC turning parts,precision micro shafts ,micro motor shaft,dowel pin & needle,precision bushing & Spacer,transmission precision components that is customized as per drawing and sample. Q: What are your usual terms of payment? A: We generally ask for payment by T/T in advance and L/C at sight.You may also like
Send inquiry
Send now
