banner
Products
We are committed to discovering new and exciting products to satisfy the diverse demands of our customers.
Flat Ends, Round Ends Cylindrical Roller, Tapered Roller for Bearings/Auto Parts

Flat Ends, Round Ends Cylindrical Roller, Tapered Roller for Bearings/Auto Parts

Overview Package Size10.00cm * 18.00cm * 18.00cm Package Gross Weight10.000kg Chrome rollers and needle rollers are widl;
  • Overview
  • Product Description
  • Product Parameters
  • Size Range
  • applicatoin
  • Our Advantages
  • Detailed Photos
  • Company Introduction
Overview
Basic Info.
Model NO. 1.0mm to 140mm
Roller Type Zb, Nrb, NRA
Packing Type Slight Oil, Dry
Transport Package Light Oil, Plastic Bag-Box-Carton-Case
Specification 2.55- 60mm
Trademark Fuqin, OEM
Origin China
HS Code 84829100
Production Capacity 500, 000PCS/Week
Packaging & Delivery
Package Size10.00cm * 18.00cm * 18.00cm Package Gross Weight10.000kg
Product Description

Chrome rollers and needle rollers are widly used becaue of their properties as below:

1. Cylindrical roller bearings
2. Crossed roller linear motion system
3. Linear guides
4. Wind power generation
5. Automotive parts
6. Casters

1. Quality extremely according to DIN5402/ ISO3096 or your drawing's specifications.
2. Quick respond to your inquiry and other questions
3. Quick delivery


Welcome to contact us for more information!

Product Description

High hardness HRC60-66. This allows chrome steel balls to withstand heavy loads and resist wear and deformation.
Dimentional Precision The material properties enable the chrome steel balls good finishing surface and dimentional precision. Based on high pricision, the noice of the bearings can be very low, even silent.
Low coefficient of friction Chrome steel balls have a low coefficient of friction, which means they can move smoothly and efficiently without generating excessive heat or wear.
Wear Resistance Chrome steel balls maintain their size and shape well over time, even under high loads or in extreme temperatures. This makes them a reliable choice for long-term use in industrial applications.

Product Parameters

Size Range

φ 0.8 x 6.8 φ 3 x 17.8 φ 5 x 14 φ 7 x 12 φ 9 x 14 φ 10 x 38 φ 14 x 14 φ 23 x 23
φ 1 x 5.8 φ 3 x 19.8 φ 5 x 16 φ 7 x 20 φ 9 x 15 φ 10 x 40 φ 14 x 16 φ 24 x 24
φ 2 × 7.8 φ 3 x 21.8 φ 5 x 18 φ 7 x 28 φ 9 x 18 φ 10 x 45 φ 14 x 20 φ 24 x 36
φ 2 x 9.8 φ 3 x 23.8 φ 5 x 20 φ 7 x 35 φ 9 x 21 φ 10 x 50 φ 14 x 25 φ 25 x 25
φ 2 x 10.8 φ 3 x 25.8 φ 5 x 22 φ 7 x 70 φ 9 x 26 φ 10 x 56 φ 14 x 33 φ 25 x 36
φ 2 x11.8 φ 3 x 27.8 φ 5 x 24 φ 8 x 8 φ 9 x 30 φ 10 x 90 φ 14 x 37 φ 26 x 26
φ 2 x 13.8 φ 4 x 6.8 φ 5 x 28 φ 8 x 10 φ 9 x 50 φ 10 x 110 φ 14 x 50 φ 26 x 40
φ 2 x15.8 φ 4 x 7.8 φ 6 x 6 φ 8 x 14 φ 9 x 21 φ 11 x 11 φ 14 x 60 φ 27 x 27
φ 2 x 17.8 φ 4 x 9.8 φ 6 x 8 φ 8 x 15 φ 9 x 26 φ 11 x 12 φ 14 x 80 φ 28 x 28
φ 2 x 19.8 φ 4 x 10.8 φ 6 x 9 φ 8 x 16 φ 9 x 30 φ 11 x 15 φ 15 x 15 φ 28 x 29
φ 2.5 x 9.8 φ 4 x 11.8 φ 6 x 10 φ 8 x 18 φ 9 x 50 φ 11 x 24 φ 15 x 16 φ 30 x 30
φ 2.5 x 10.8 φ 4 x 13.8 φ 6 x 12 φ 8 x 20 φ 9 x 55 φ 11 x 26 φ 15 x 20 φ 30 x 32
φ 2.5 x 11.8 φ 4 x 15.8 φ 6 x 14 φ 8 x 24 φ 9 x 70 φ 11 x 70 φ 15 x 25 φ 34 x 34
φ 2.5 x 13.8 φ 4 x 17.8 φ 6 x 15 φ 8 x 25 φ 10 x 10 φ 12 x 12 φ 15 x 30 φ 35 x 65
φ 2.5 x15.8 φ 4 x 19.8 φ 6 x 16 φ 8 x 30 φ 10 x 12 φ 12 x 16 φ 15 x 80 φ 36 x 38
φ 2..5 x 17.8 φ 4 x 21.8 φ 6 x 17 φ 8 x 35 φ 10 x 14 φ 12 x 18 φ 16 x 16 φ 36 x 50
φ 2.5 x 19.8 φ 4 x 23.8 φ 6 x 18 φ 8 x 40 φ 10 x 15 φ 12 x 20 φ 16 x 24 φ 40 x 40
φ 2.5 x 21.8 φ 4 x 25.8 φ 6 x 20 φ 8 x 45 φ 10 x 18 φ 12 x 24 φ 17 x 17 φ 42 x 42
φ 2..5 x 17.8 φ 4 x 27.8 φ 6 x 21 φ 8 x 48 φ 10 x 20 φ 12 x 25 φ 18 x 18 φ 45 x 45
φ 2.5 x 19.8 φ 4 x 29.8 φ 6 x 24 φ 8 x 50 φ 10 x 22 φ 12 x 27 φ 18 x 26 φ 50 x 50
φ 3 x 7.8 φ 5 x 5 φ 6 x 25 φ 8 x 60 φ 10 x 24 φ 12 x 30 φ 19 x 19 φ 52 x 52
φ 3 x 8.8 φ 5 x 5 φ 6 x 29 φ 8 x 70 φ 10 x 25 φ 12 x 50 φ 20 x 20 φ 60 x 60
φ 3 x 9.8 φ 5 x 7 φ 6 x 35 φ 8 x 80 φ 10 x 26 φ 13 x 13 φ 20 x 24 φ 70 x 70
φ 3 x 10.8 φ 5 x 8 φ 7 x 7 φ 8 x 90 φ 10 x 28 φ 13 x 20 φ 20 x 30
φ 3 x 11.8 φ 5 x 9 φ 7 x 9 φ 9 x 9 φ 10 x 35 φ 13 x 26 φ 21 x 21
φ 3 x 13.8 φ 5 x 10 φ 7 x 10 φ 9 x 10 φ 10 x 36 φ 13 x 33 φ 22 x 22
φ 3 x15.8 φ 5 x 12 φ 7 x 12 φ 9 x 14 φ 10 x 38 φ 13 x 36 φ 22 x 34

applicatoin

Our Advantages

Detailed Photos

Company Introduction

You may also like
Send inquiry