
High Standards Radial Needle Roller and Cage Assembly for Vehicle Steering System
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- FAQ
Basic Info.
| Model NO. | K Series |
| Load Direction | Radial Bearing |
| Style | Without Outer Ring, Without Inner Ring |
| Material | Bearing Steel |
| Type | Open |
| Product Name | Radial Needle Roller and Cage Assembly |
| Keywords | Needle Roller |
| Shaft Diameter | According to Model |
| Bearing Number | According to Model |
| Boundary Dimension | According to Model |
| Advantage | Easy Installation |
| Packing | Carton |
| Usage | Widely |
| Main Market | Europe, North America, South America, Asia |
| Transport Package | Standard Packaging or Customized |
| Specification | Standard Specifications or Customized |
| Trademark | DW |
| Origin | Suzhou, China |
| HS Code | 8482400090 |
| Production Capacity | 100 Million Pieces/Year |
Product Description
Product DescriptionRADIAL NEEDLE ROLLER AND CAGE ASSEMBLYThis assembly is suitable for applications where the shaft and housing bore can serve as raceways. The raceways of the shaft and housing bore are machined to the specified dimensional accuracy, geometric accuracy, and hardness, ensuring high rotational accuracy. The radial needle roller and cage assembly is a special rolling element assembly in which the needle roller is guided by the cage. This assembly occupies minimal radial space and carries high radial loads, making it the optimal choice for applications where radial space is limited. This type of structure has a single row and a double row. Double row can withstand larger radial loads, and for special occasions, it can be specially designed and manufactured into a split needle roller and cage assembly for easy installation and disassembly.COMPACT RADIAL DESIGN PROFILEHIGH LOAD CAPACITY PERFORMANCEPRECISION CAGE GUIDANCE SYSTEMFeatures an exceptionally thin radial cross-section that maximizes available space for other components while maintaining superior load-carrying capacity. Ideal for applications where space constraints require minimal bearing height without compromising performance or reliability.Delivers outstanding radial load capacity due to the large number of load-carrying needle rollers in contact with raceway surfaces. Multiple contact points distribute loads evenly, enabling the assembly to handle heavy radial forces in demanding industrial applications.Incorporates an engineered cage design that maintains optimal spacing between needle rollers, preventing roller-to-roller contact and ensuring smooth operation. Precise guidance reduces friction, minimizes wear, and extends operational life significantly.Product Parameters| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | Ew | Bc | Cr Dynamic | Cor Static | Grease | Oil | ||
| 2 | K2×3.8×3.9 | 2 | 3.8 | 3.9 | 520 | 350 | 25000 | 40000 |
| K2×3.8×11 | 2 | 3.8 | 3.9 | 1280 | 1140 | 25000 | 40000 | |
| 2.5 | K2.5×4.5×3.8TN | 2.5 | 4.5 | 3.8 | 640 | 452 | 30000 | 45000 |
| K2.5×4.5×4.3 | 2.5 | 4.5 | 4.3 | 727 | 528 | 30000 | 45000 | |
| 3 | K3×5×9 | 3 | 5 | 9 | 1200 | 1000 | 30000 | 45000 |
| K3×5×7 | 3 | 5 | 7 | 1510 | 1340 | 40000 | 45000 | |
| K3×5.5×6 | 3 | 5.5 | 6 | 1350 | 1100 | 40000 | 45000 | |
| K3×6×7TN | 3 | 6 | 7 | 1420 | 1020 | 38000 | 43000 | |
| 3.72 | K3.72×5.52×3.9 | 3.72 | 5.52 | 3.9 | 792 | 663 | 40000 | 45000 |
| K3.72×5.5×6.2 | 3.72 | 5.52 | 6.2 | 1230 | 1170 | 40000 | 45000 | |
| 4 | K4×7×7TN | 4 | 7 | 7 | 2100 | 1850 | 40000 | 45000 |
| K4×7×10TN | 4 | 7 | 10 | 2250 | 1950 | 40000 | 45000 | |
| 5 | K5×8×8TN | 5 | 8 | 8 | 2290 | 2000 | 36000 | 40000 |
| K5×8×10/P6S0 | 5 | 8 | 10 | 2400 | 2200 | 23000 | 36000 | |
| K5×9×7TN | 5 | 9 | 7 | 2900 | 2400 | 30000 | 40000 | |
| 6 | K6×9×8/P6S0 | 6 | 9 | 8 | 2400 | 2200 | 20000 | 32000 |
| K6×9×9TN | 6 | 9 | 9 | 2500 | 2400 | 34000 | 38000 | |
| K6×9×10TN | 6 | 9 | 10 | 3300 | 3200 | 34000 | 38000 | |
| K6×10×11 | 6 | 10 | 11 | 3300 | 2900 | 20000 | 32000 | |
| 7 | K7×9×7TN | 7 | 9 | 7 | 1680 | 1830 | 34000 | 38000 |
| K7×10×8TN | 7 | 10 | 8 | 2810 | 2750 | 32000 | 36000 | |
| K7×10×10TN1 | 7 | 10 | 10 | 3200 | 3000 | 19000 | 31000 | |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | Ew | Bc | Cr Dynamic | Cor Static | Grease | Oil | ||
| 8 | K8×11×10 | 8 | 11 | 10 | 3900 | 4000 | 18000 | 30000 |
| K8×11×10/P6S0 | 8 | 11 | 10 | 3900 | 4000 | 18000 | 30000 | |
| K8×11×13 | 8 | 11 | 13 | 4100 | 5300 | 18000 | 30000 | |
| K8×11×15 | 8 | 11 | 15 | 4500 | 5900 | 18000 | 30000 | |
| K8×12×8 | 8 | 12 | 8 | 3500 | 2900 | 18000 | 30000 | |
| K8×12×12 | 8 | 12 | 12 | 5500 | 5200 | 18000 | 30000 | |
| K8×12×11 | 8 | 12 | 11 | 4360 | 4390 | 18000 | 30000 | |
| 9 | K9×12×10 | 9 | 12 | 10 | 3700 | 3900 | 17000 | 28000 |
| K9×12×13 | 9 | 12 | 13 | 5100 | 5700 | 16000 | 27000 | |
| 10 | K10×13×10 | 10 | 13 | 10 | 4400 | 5000 | 15000 | 26000 |
| K10×13×10/P6S0 | 10 | 13 | 10 | 3600 | 4400 | 15000 | 26000 | |
| K10×13×13 | 10 | 13 | 13 | 5400 | 6400 | 15000 | 26000 | |
| K10×13×16TN | 10 | 13 | 16 | 6820 | 9500 | 28000 | 32000 | |
| K10×14×10 | 10 | 14 | 10 | 4800 | 4600 | 15000 | 26000 | |
| K10×14×13 | 10 | 14 | 13 | 6500 | 6800 | 15000 | 26000 | |
| K10×14×20 | 10 | 14 | 20 | 7250 | 8970 | 15000 | 26000 | |
| K10×16×12TN | 10 | 16 | 12 | 7650 | 7200 | 28000 | 32000 | |
| 12 | K12×15×10 | 12 | 15 | 10 | 4300 | 5100 | 14000 | 24000 |
| K12×15×13 | 12 | 15 | 13 | 6000 | 7800 | 14000 | 24000 | |
| K12×15×17.5 | 12 | 15 | 17.5 | 6700 | 10100 | 14000 | 24000 | |
| K121520T | 12 | 15 | 20 | 3800 | 3900 | 14000 | 24000 | |
| K12×16×13 | 12 | 16 | 13 | 6400 | 7000 | 14000 | 24000 | |
| K12×16×24ZWTN1 | 12 | 16 | 24 | 11400 | 15000 | 14000 | 24000 | |
| K12×17×13TN | 12 | 17 | 13 | 9130 | 10400 | 26000 | 30000 | |
| K12×18×12TN | 12 | 18 | 12 | 9520 | 10000 | 26000 | 30000 | |
| 13.5 | K13.5×16.5×13TN | 13.5 | 16.5 | 13 | 6300 | 9600 | 26000 | 30000 |
| 14 | K141808 | 14 | 18 | 8 | 5400 | 6000 | 14000 | 24000 |
| K14×18×10 | 14 | 18 | 10 | 6800 | 7800 | 14000 | 24000 | |
| 14.288 | K14.288×17.462×15.88 | 14.288 | 17.462 | 15.88 | 9300 | 13900 | 14000 | 24000 |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | Ew | Bc | Cr Dynamic | Cor Static | Grease | Oil | ||
| 15 | K15×19×8 | 15 | 19 | 8 | 4800 | 5800 | 14000 | 22000 |
| K15×19×10 | 15 | 19 | 10 | 7100 | 8500 | 14000 | 22000 | |
| K15×19×13 | 15 | 19 | 13 | 7600 | 9100 | 14000 | 22000 | |
| K15×20×10 | 15 | 20 | 10 | 6900 | 7100 | 14000 | 22000 | |
| K15×20×17 | 15 | 20 | 17 | 12400 | 15000 | 14000 | 22000 | |
| K15×21×17 | 15 | 21 | 17 | 14300 | 16000 | 14000 | 22000 | |
| 16 | K16×20×10 | 16 | 20 | 10 | 6600 | 7800 | 13000 | 21000 |
| K16×20×13 | 16 | 20 | 13 | 8900 | 11600 | 13000 | 21000 | |
| K16×20×17 | 16 | 20 | 17 | 11200 | 15600 | 13000 | 21000 | |
| K16×21×22 | 16 | 21 | 22 | 16100 | 21300 | 13000 | 21000 | |
| K16×22×12 | 16 | 22 | 12 | 9900 | 10100 | 13000 | 21000 | |
| K16×24×20 | 16 | 24 | 20 | 20500 | 23.6 | 22000 | 24000 | |
| 17 | K17×21×10 | 17 | 21 | 10 | 6500 | 7900 | 13000 | 21000 |
| K17×21×13 | 17 | 21 | 13 | 8900 | 11700 | 13000 | 21000 | |
| K17×21×17 | 17 | 21 | 17 | 12300 | 17800 | 13000 | 21000 | |
| 17.5 | K17.5×22×16 | 17.5 | 22 | 16 | 12000 | 16100 | 13000 | 21000 |
| 18 | K18×22×8 | 18 | 22 | 8 | 5700 | 6700 | 13000 | 21000 |
| K18×22×10 | 18 | 22 | 10 | 5900 | 7000 | 13000 | 21000 | |
| K18×22×13 | 18 | 22 | 13 | 6200 | 7400 | 13000 | 21000 | |
| K18×24×30 | 18 | 24 | 30 | 23400 | 31600 | 13000 | 21000 | |
| K18×25×22 | 18 | 25 | 22 | 22000 | 29000 | 20000 | 24000 | |
| 19 | K19×23×13 | 19 | 23 | 13 | 9500 | 13300 | 13000 | 20000 |
| 19.3 | K19.3×22.3×5.8Tn | 19.3 | 22.3 | 5.8 | 2100 | 5100 | 13000 | 20000 |
| 20 | K20×24×10 | 20 | 24 | 10 | 9100 | 13000 | 12000 | 20000 |
| K20×24×13 | 20 | 24 | 13 | 9400 | 13300 | 12000 | 19000 | |
| K20×24×17 | 20 | 24 | 17 | 12500 | 19100 | 12000 | 19000 | |
| K20×25×20 | 20 | 25 | 20 | 15300 | 23900 | 12000 | 19000 | |
| K20×26×12 | 20 | 26 | 12 | 11000 | 12300 | 12000 | 19000 | |
| K20×26×15 | 20 | 26 | 15 | 15500 | 21100 | 12000 | 19000 | |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | Ew | Bc | Cr Dynamic | Cor Static | Grease | Oil | ||
| 20 | K20×26×17 | 20 | 26 | 17 | 16800 | 21300 | 12000 | 19000 |
| K20×26×20 | 20 | 26 | 20 | 19700 | 26100 | 12000 | 19000 | |
| K20×28×20 | 20 | 28 | 20 | 21700 | 24600 | 12000 | 19000 | |
| K20×30×30 | 20 | 30 | 30 | 35100 | 40000 | 12000 | 19000 | |
| 20.612 | K20.612×33.325×35 | 20.612 | 33.325 | 35 | 51800 | 58200 | 11000 | 17000 |
| 21 | K21×25×13 | 21 | 25 | 13 | 9680 | 15300 | 19000 | 22000 |
| 22 | K22×26×6 | 22 | 26 | 6 | 3500 | 4300 | 11000 | 17000 |
| K22×26×10 | 22 | 26 | 10 | 8600 | 12300 | 11000 | 17000 | |
| K22×26×11 | 22 | 26 | 11 | 9900 | 14700 | 11000 | 17000 | |
| K22×26×13 | 22 | 26 | 13 | 10400 | 15700 | 11000 | 17000 | |
| K22×26×17 | 22 | 26 | 17 | 13300 | 21400 | 11000 | 17000 | |
| K22×28×23 | 22 | 28 | 23 | 21800 | 30600 | 11000 | 17000 | |
| K22×28×17 | 22 | 28 | 17 | 18300 | 27000 | 17000 | 20000 | |
| K22×29×16 | 22 | 29 | 16 | 19400 | 25500 | 17000 | 19000 | |
| K22×30×16 | 22 | 30 | 16 | 18200 | 20100 | 11000 | 17000 | |
| K22×32×24 | 22 | 32 | 24 | 31900 | 40000 | 16000 | 18000 | |
| K22×34×19 | 22 | 34 | 19 | 30900 | 31300 | 11000 | 17000 | |
| 23 | K23×35×15.2 | 23 | 35 | 15.2 | 22000 | 23000 | 10000 | 15000 |
| 24 | K24×28×10 | 24 | 28 | 10 | 7800 | 11200 | 10000 | 15000 |
| K24×28×17 | 24 | 28 | 17 | 12900 | 23900 | 10000 | 15000 | |
| K24×30×17 | 24 | 30 | 17 | 18700 | 27500 | 16000 | 18000 | |
| 24.5 | K24.5×28.5×6 | 24.5 | 28.5 | 6 | 3740 | 4790 | 10000 | 15000 |
| 25 | K25×29×10 | 25 | 29 | 10 | 8000 | 11800 | 10000 | 15000 |
| K25×29×13D | 25 | 29 | 13 | 7600 | 12200 | 10000 | 15000 | |
| K25×29×13 | 25 | 29 | 13 | 10900 | 17400 | 10000 | 15000 | |
| K25×29×17 | 25 | 29 | 17 | 14400 | 24900 | 10000 | 15000 | |
| K25×30×17 | 25 | 30 | 17 | 16500 | 25200 | 10000 | 15000 | |
| K25×30×20 | 25 | 30 | 20 | 18000 | 29800 | 10000 | 15000 | |
| K25×30×25 | 25 | 30 | 25 | 23900 | 40400 | 10000 | 15000 | |
| Shaft Diameter(mm) | Bearing Number | Boundary Dimensions(mm) | Basic Load Rating(N) | Limiting Speed(Rpm) | ||||
| Fw | Ew | Bc | Cr Dynamic | Cor Static | Grease | Oil | ||
| 25 | K25×30×26J | 25 | 30 | 26 | 20100 | 36500 | 10000 | 15000 |
| K25×31×17 | 25 | 31 | 17 | 18700 | 28500 | 16000 | 18000 | |
| K25×31×21 | 25 | 31 | 21 | 23300 | 38000 | 16000 | 18000 | |
| K25×32×16 | 25 | 32 | 16 | 18300 | 22800 | 10000 | 15000 | |
| K25×33×24 | 25 | 33 | 24 | 30000 | 44800 | 10000 | 15000 | |
| K25×33×25 | 25 | 33 | 25 | 32000 | 43100 | 10000 | 15000 | |
| K25×35×30 | 25 | 35 | 30 | 44600 | 62000 | 15000 | 17000 | |
| 25.4 | K25.4×41.288×30.2 | 25.4 | 41.288 | 30.2 | 50400 | 51200 | 9000 | 13000 |
| 25.75 | K25.75×35.75×16 | 25.75 | 35.75 | 16 | 19700 | 22600 | 9000 | 13000 |
| 26 | K26×30×13 | 26 | 30 | 13 | 11600 | 18900 | 9000 | 13000 |
| K26×31×24ZW | 26 | 31 | 24 | 19900 | 33300 | 9000 | 13000 | |
| 27 | K27×32×23DTN | 27 | 32 | 23 | 20700 | 34800 | 9000 | 13000 |
| K27×32×24 | 27 | 32 | 24 | 20800 | 34900 | 9000 | 13000 | |
| K27×32×27 | 27 | 32 | 27 | 26200 | 47100 | 9000 | 13000 | |
| K27×32×50.8DZW | 27 | 32 | 50.8 | 36500 | 73500 | 9000 | 13000 | |
| 28 | K28×32×12 | 28 | 32 | 12 | 10100 | 16300 | 9000 | 13000 |
| K28×33×13 | 28 | 33 | 13 | 13200 | 19700 | 9000 | 13000 | |
| K28×33×17 | 28 | 33 | 17 | 17500 | 28200 | 9000 | 13000 | |
| K28×33×27 | 28 | 33 | 27 | 27100 | 49400 | 9000 | 13000 | |
| K28×34×17 | 28 | 34 | 17 | 20900 | 33500 | 14000 | 16000 | |
| K28×35×18 | 28 | 35 | 18 | 23900 | 33200 | 9000 | 13000 | |
| K28×40×25 | 28 | 40 | 25 | 42900 | 55000 | 13000 | 15000 | |
| 30 | K30×34×13 | 30 | 34 | 13 | 11900 | 22000 | 14000 | 15000 |
| K30×35×13 | 30 | 35 | 13 | 13500 | 20700 | 8000 | 12000 | |
| K30×35×17 | 30 | 35 | 17 | 18500 | 31000 | 8000 | 12000 | |
| K30×35×17/P6 | 30 | 35 | 17 | 18500 | 31000 | 8000 | 12000 | |
| K30×35×27 | 30 | 35 | 27 | 27700 | 52000 | 8000 | 12000 | |
| K30×37×16 | 30 | 37 | 16 | 20400 | 28000 | 8000 | 12000 | |
| K30×37×16/P6 | 30 | 37 | 16 | 20400 | 28000 | 8000 | 12000 | |
| K30×38×20 | 30 | 38 | 20 | 26600 | 355600 | 8000 | 12000 | |
Engineered roller geometry and surface finish minimize rolling friction and heat generation during operation. Low-friction performance improves system efficiency, reduces energy consumption, and prevents premature wear of mating components.
Pre-assembled unit eliminates individual roller handling and reduces installation complexity. Complete assembly can be installed as a single component, reducing assembly time, minimizing installation errors, and improving production efficiency.ENHANCED OPERATIONAL SMOOTHNESSCOST-EFFECTIVE BEARING SOLUTION
Precision-manufactured components ensure smooth, quiet operation with minimal vibration. Consistent roller spacing and controlled tolerances eliminate noise-generating irregularities, making assemblies suitable for noise-sensitive applications.
Lower material costs and simplified design reduce overall bearing system expenses without sacrificing quality or reliability.FAQQ1: Are you a factory or a trader?
A: We are a manufacturer integrating industry and trade. Welcome to visit our company.
Q2: Can I add my logo to the product?
A: We support on-demand customization, including logo customization, color customization, appearance size customization, etc.
Q3: What payment methods do you support?
A: We support T/T, Western Union, PayPal, cash, etc. The details can be negotiated.
Q4: What are your modes of transportation?
A: We usually choose the appropriate mode of transportation (sea, air, land) according to the conditions of the goods, or we can choose the mode of transportation according to your requirements.
Q5: How can I get an accurate quotation?
A: You can first send your specific demand information and product pictures, and we will customize a solution for you according to your needs and inform you of the specific price.
You may also like
Send inquiry
Send now
