
Hot Selling Belt Conveyor Parts Bearing Housing Conveyor Idler Roller Machine Part Conveyor Roller Bearing for Conveyor Belt Sander Machinery Manufacturers
Overview Package Size20.00cm * 10.00cm * 10.00cm Package Gross Weight5.000kg .lc-a-img { position: relative; width: 100%;
- Overview
- Product Description
- Specification
- Production Process
- Company Profile
- Cooperative Partner
- FAQ
Basic Info.
| Structure | Ordinary Roller |
| Bearing Type | Double Sealed Bearing |
| Type | Spherical Conveyor Idler |
| Transport Package | Wooden Carton |
| Specification | customize |
| Trademark | SINOCONVE |
| Origin | China |
| HS Code | 8431390000 |
Packaging & Delivery
Package Size20.00cm * 10.00cm * 10.00cm Package Gross Weight5.000kgProduct Description


transport all ypes of bulk material,including mining,stone and earth
handling.building industries,recycling, steel processing.wood, paper
and pulp.Product DescriptionSpecification
| D(mm) | L(mm) | Bearing model |
| 89 | 180,190,200,235,240,250,275,280,305,215,350,375,380,455,465,600,750,950,1150 | 204 |
| 108 | 190,200,240,250,305,315,360,375,380,455,465,525,530,600,700,750,790,800,950,1150,1400,1600 | 204 205 305 306 |
| 133 | 305,375,380,455,465,525,530,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 205 305 306 |
| 159 | 375,380,455,465,525,530,600,700,750,790,800,900,1000,1050,1100,1120,1150,1250,1400,1500,1600,1700, 1800,2000,2200,2500,2800,3000,3150 | 305 306 308 |
| 193.7 | 2200,2500,2800,3000,3150,3350 | 308 310 |
| 217 | 600,640,1050,1120,1600,1700,3150,3350 | 308 310 |
| Belt edge type | moulded(sealed) edge or cut edge | |
| D(mm) | L(mm) | Bearing model |
| 89 | 190,200,230,240,280,305,315,375,380,455,465,600,750,950,1150 | 204 |
| 108 | 190,200,240,250,305,315,375,380,455,465,525,600,700,750,800,950,1150,1400 | 205 |
| 133 | 305,350,375,380,455,525,530,600,700,790,800,950,1150,1400,1600 | 305 |
| 159 | 375,380,455,465,525,600,630,640,670,700,750,790,800,900,950,1050,1120,1150,1400,1600 | 306 308 |
| D(mm) | L(mm) | Bearing model |
| 89 | 315,380,465,600,750,950,1150 | 204 |
| 108 | 315,380,465,600,700,750,790,950,1150,1400,1600 | 205 |
| 133 | 465,600,700,750,790,800,900,950,1000,1100,1150,1400,1600,1800,2000,2200 | 305 308 |
| 159 | 600,700,790,800,900,950,1000,1050,1100,1120,1150,1250,1400,1500,1700,1800,2000,2500,2800,3000,3150 | 306 308 |
| 193.7 | 1100,1250,1400,1500,1600,1700,2200,2500,2800,3000,3150 | 308 |
| 219 | 2200,2500,2800,3000,3150 | 310 |
Q1. Are you a manufactuer?
Yes, we mainly produce Rubber conveyor belt &roller and Rubber v belts over 30 years.
Q2. What about the lead time?
1) 3--5 days for sample
2) 15--20 days for mass production. If urgent,we have green channel
Q3. How to pay?
1) T/T or L/C through bank account
Q4. How about package?
1) Inner is packed on round rubber core with 30cm diameter and 12cmx12cm square hole
2) Outer is packed with one ply water-proof PP fabric
You may also like
Send inquiry
Send now
