
Wholesale Fastener Supplier DIN7346 ISO13337 Spring Pins Light Type
Basic Info.
| Model NO. | DIN7346 |
| Head Style | Hexagonal |
| Standard | DIN, ANSI, GB, JIS |
| Grade | 4.8 |
| Application | Machinery, Chemical Industry, Environmental, Building |
| Finish | Color-Zinc Plated |
| Size | Metric,Inch |
| Transport Package | PE+Carton |
| Specification | M2 M3 M4 M5 M6 |
| Trademark | In-saiL |
| Origin | Shenzhen China |
| Production Capacity | 1000000 |
Product Description
Company ProfileQuality is our cultureA trustworthy partnerSandum is dedicated to manufacturing of precision components and the design, fabrication of engineering specialty fasteners and fastening solution development.Manufacturing CapabilityWe have powerful manufacturing capability, our automatic lathes, CNC lathes, CNC machining centers, stamping machines and cold heading machines plus auxiliary equipment like milling machine, grinding machine, EDM and the cooperation of our partners, we are able to support every different components regardless of the prototyping or series production.
Product Description
| Material | Brass,Stainless Steel,Carbon steel,Aluminum alloy,according to customer's requirement |
| Finish | Zn/Ni/Tin/Au plating,Black Oxide,Anodizing and so on. |
| Insert Methods | By Ultrasonic,Heat staking,Insert Molding,Cold press-in Methods custom by your required |
| Quality Control | Follow Drawing Spec |
| Management System | ISO9001:2008 |
| Certification | SGS,RoHS,Material Certication,PPAP |
| Lead Time | 5-10 working days |
| Samples | Welcome |
| Delivery term | By DHL,UPS,TNT,FedEx,EMS,By Ocean,By Air |
| Production Capability | Auto-lathe turning:ODΦ0.5-20mm,Tol.±0.01mm |
| CNC lathe turning:ODΦ0.5-250mm,Tol.±0.005mm | |
| CNC Milling:800x600mm(LxW),Tol.±0.05mm | |
| Grinding:Tol.±0.002mm | |
| Screw heading & rolling:Metric 0.8-M6,Unified Imperial#0-1/4'' | |
| Stamping:200T max | |
| Specification | M2/ M2.5/ M3/M3.5/M4/M5/M6/M8/M10/M12 ect ,custom per your requirement |





